Description
1. Various rotor.
2. Speed Adjustable.
3. Safety lid-lock,open lid automatically.
4. Max.rotational speed:500-5000 rpm.
5. LCD display showing: RPM and RCF can be showed clearly.
6. Large capacity: 8 or 6 of 15ml conical tubes with screw caps can be placed.
Lab Centrifuge Technical Data | |||
Model | TFLC-6S | TFLC-8S | TFLC-12S |
Timing | 10s ~ 99min 59s | ||
Display | LCD | ||
Max RCF | 3074xg | 2220xg | |
Max speed | 500 – 5000 r/min | 500 – 4000 r/min | |
Speed regulation accuracy | ± 30 r/min | ||
Noise | ≤ 60dB(A) | ||
Input power | 130W | ||
Power | AC220V / 110V – 50Hz 5A | ||
Dimensions/Weight | 375*320*240 mm(L*W*H) / 5.5KG | ||
Max capacity | |||
6*15ml (centrifuge tube) |
8*15ml (centrifuge tube) |
12*5/10ml (blood tube) |